Query approach | No. of retrieved mice | No. of retrieved genes | Gene labels (Ensembl Gene IDs) |
---|---|---|---|
Example_3-1: Federated query for melanoma | 102 | 14 | TYR (ENSG00000077498) |
PPP6C (ENSG00000119414) | |||
PIK3CA (ENSG00000121879) | |||
BRCA2 (ENSG00000139618) | |||
TP53 (ENSG00000141510) | |||
AKT1 (ENSG00000142208) | |||
ATM (ENSG00000149311) | |||
KIT (ENSG00000157404) | |||
TERT (ENSG00000164362) | |||
CTNNB1 (ENSG00000168036) | |||
PTEN (ENSG00000171862) | |||
HRAS (ENSG00000174775) | |||
MITF (ENSG00000187098) | |||
NRAS (ENSG00000213281) | |||
Example_4-1: Centralized query for melanoma | 102 | 14 | TYR (ENSG00000077498) |
PPP6C (ENSG00000119414) | |||
PIK3CA (ENSG00000121879) | |||
BRCA2 (ENSG00000139618) | |||
TP53 (ENSG00000141510) | |||
AKT1 (ENSG00000142208) | |||
ATM (ENSG00000149311) | |||
KIT (ENSG00000157404) | |||
TERT (ENSG00000164362) | |||
CTNNB1 (ENSG00000168036) | |||
PTEN (ENSG00000171862) | |||
HRAS (ENSG00000174775) | |||
MITF (ENSG00000187098) | |||
NRAS (ENSG00000213281) |