Query approach | No. of retrieved mice | No. of retrieved genes | Gene labels (ensembl gene IDs) |
---|---|---|---|
Example_1-1: Federated query for AD | 55 | 14 | PICALM (ENSG00000073921) |
PSEN1 (ENSG00000080815) | |||
NPY (ENSG00000122585) | |||
APOE (ENSG00000130203) | |||
APP (ENSG00000142192) | |||
PSEN2 (ENSG00000143801) | |||
ACE (ENSG00000159640) | |||
INSR (ENSG00000171105) | |||
BCL2 (ENSG00000171791) | |||
BDNF (ENSG00000176697) | |||
MAPT (ENSG00000186868) | |||
CD2AP (ENSG00000198087) | |||
INS (ENSG00000254647) | |||
Novel protein (ENSG00000288674) | |||
Example_2-1: Centralized query for AD | 55 | 14 | PICALM (ENSG00000073921) |
PSEN1 (ENSG00000080815) | |||
NPY (ENSG00000122585) | |||
APOE (ENSG00000130203) | |||
APP (ENSG00000142192) | |||
PSEN2 (ENSG00000143801) | |||
ACE (ENSG00000159640) | |||
INSR (ENSG00000171105) | |||
BCL2 (ENSG00000171791) | |||
BDNF (ENSG00000176697) | |||
MAPT (ENSG00000186868) | |||
CD2AP (ENSG00000198087) | |||
INS (ENSG00000254647) | |||
Novel protein (ENSG00000288674) |