Characteristic | Overall, N = 32,7831 | No adverse pregnancy outcome, N = 27,3591 | Adverse pregnancy outcome, N = 5,4241 |
---|---|---|---|
Province | Â | Â | Â |
Eastern Province | 9,103 (28%) | 7,500 (27%) | 1,603 (30%) |
Kigali City | 66 (0.2%) | 60 (0.2%) | 6 (0.1%) |
Northern Province | 6,653 (20%) | 5,943 (22%) | 710 (13%) |
Southern Province | 5,950 (18%) | 4,301 (16%) | 1,649 (30%) |
Western Province | 11,011 (34%) | 9,555 (35%) | 1,456 (27%) |
Reside in Urban District | 2,428 (7.4%) | 2,160 (7.9%) | 268 (4.9%) |
Age | 29 (24, 34) | 29 (24, 34) | 29 (24, 34) |
Marital status | Â | Â | Â |
Married | 29,628 (90%) | 24,738 (90%) | 4,890 (90%) |
Separated/divorced/widow | 2,761 (8.4%) | 2,299 (8.4%) | 462 (8.5%) |
Single | 394 (1.2%) | 322 (1.2%) | 72 (1.3%) |
Occupation | Â | Â | Â |
Employed profession | 2,391 (7.3%) | 1,992 (7.3%) | 399 (7.4%) |
Farmer | 27,489 (84%) | 22,943 (84%) | 4,546 (84%) |
Not working | 2,270 (6.9%) | 1,883 (6.9%) | 387 (7.1%) |
Other occupation | 633 (1.9%) | 541 (2.0%) | 92 (1.7%) |
Body mass index | 24.4 (22.9, 26.6) | 24.5 (22.9, 26.6) | 24.2 (22.7, 26.4) |
Access to insurance | 31,925 (97%) | 26,617 (97%) | 5,308 (98%) |
Vitals signs at admission | Â | Â | Â |
Heart rate | 84 (77, 92) | 83 (77, 91) | 85 (78, 94) |
Systolic blood pressure | 118 (111, 125) | 118 (111, 125) | 119 (111, 126) |
Diastolic blood pressure | 72 (66, 78) | 72 (66, 78) | 73 (67, 79) |
Temperature | 36.50 (36.40, 36.70) | 36.50 (36.40, 36.70) | 36.50 (36.30, 36.70) |
Respiratory rate | 19.00 (18.00, 20.00) | 19.00 (18.00, 20.00) | 18.00 (18.00, 20.00) |
Blood oxygen saturation | 98.00 (98.00, 99.00) | 98.00 (98.00, 99.00) | 98.00 (98.00, 99.00) |
Number of tetanus vaccine | 3.00 (2.00, 3.00) | 3.00 (2.00, 3.00) | 3.00 (2.00, 3.00) |
Number of antenatal visits | 3.00 (3.00, 4.00) | 4.00 (3.00, 4.00) | 3.00 (3.00, 4.00) |
Number of pregnancies | 2.00 (1.00, 4.00) | 2.00 (1.00, 4.00) | 2.00 (1.00, 4.00) |
Number of born alive children | 1.00 (0.00, 2.00) | 1.00 (0.00, 2.00) | 1.00 (0.00, 2.00) |
Number of abortions | 0.00 (0.00, 0.00) | 0.00 (0.00, 0.00) | 0.00 (0.00, 0.00) |
Number of premature deliveries | 0.00 (0.00, 0.00) | 0.00 (0.00, 0.00) | 0.00 (0.00, 0.00) |
Number of stillbirth deliveries | 0.00 (0.00, 0.00) | 0.00 (0.00, 0.00) | 0.00 (0.00, 0.00) |
Laboratory results at admission | Â | Â | Â |
Hemoglobin | 13.00 (12.10, 13.90) | 13.00 (12.10, 13.90) | 12.90 (11.90, 13.90) |
Blood platelets count | 208 (169, 250) | 208 (170, 251) | 206 (167, 249) |
White blood cell count | 8.5 (6.8, 10.8) | 8.5 (6.8, 10.8) | 8.7 (6.9, 11.1) |
Rhesus negative | 1,281 (3.9%) | 1,059 (3.9%) | 222 (4.1%) |
Hepatitis B status | 232 (0.7%) | 190 (0.7%) | 42 (0.8%) |
Hepatitis C status | 244 (0.7%) | 208 (0.8%) | 36 (0.7%) |
HIV status | 588 (1.8%) | 446 (1.6%) | 142 (2.6%) |
Gestational weeks | 39.00 (38.00, 40.00) | 39.00 (38.00, 40.00) | 39.00 (37.00, 40.00) |
Number of fetuses | Â | Â | Â |
Singleton | 31,945 (97%) | 26,696 (98%) | 5,249 (97%) |
Twin | 758 (2.3%) | 595 (2.2%) | 163 (3.0%) |
Triplets | 80 (0.2%) | 68 (0.2%) | 12 (0.2%) |
Triage at admission | Â | Â | Â |
Green | 7,525 (23%) | 6,291 (23%) | 1,234 (23%) |
Orange | 9,640 (29%) | 7,923 (29%) | 1,717 (32%) |
Yellow | 5,579 (17%) | 4,761 (17%) | 818 (15%) |
Red | 10,039 (31%) | 8,384 (31%) | 1,655 (31%) |
Identified as emergency at admission | 3,073 (9.4%) | 2,122 (7.8%) | 951 (18%) |
Presence of danger sign | 3,941 (12%) | 3,234 (12%) | 707 (13%) |
Previous uterine scar | 8,586 (26%) | 6,989 (26%) | 1,597 (29%) |
Previous surgical history | 2,095 (6.4%) | 1,522 (5.6%) | 573 (11%) |
History of chronic diseases | 931 (2.8%) | 752 (2.7%) | 179 (3.3%) |
FHR at admission | 140 (134, 146) | 140 (134, 146) | 140 (134, 146) |
Admitted in Labor | 4,334 (13%) | 3,372 (12%) | 962 (18%) |
Healthcare provider at birth | Â | Â | Â |
Medical doctor | 22,438 (68%) | 18,813 (69%) | 3,625 (67%) |
Midwife | 9,905 (30%) | 8,209 (30%) | 1,696 (31%) |
Others | 440 (1.3%) | 337 (1.2%) | 103 (1.9%) |
Method of delivery | Â | Â | Â |
Assisted vaginal delivery | 267 (0.8%) | 194 (0.7%) | 73 (1.3%) |
Cesarean section | 14,888 (45%) | 11,705 (43%) | 3,183 (59%) |
Spontaneous vaginal delivery | 17,628 (54%) | 15,460 (57%) | 2,168 (40%) |
1n (%); Median (IQR) |