Revenue (n = 21) | Service (n = 8) | Cost (n = 9) | Quality (n = 5) | |
---|---|---|---|---|
Outpatient registration | Inpatient bed | Discharged patients | Administrative | Nursing quality score |
Outpatient laboratory | Inpatient nursing | Registered patients | Medical materials | Grade A medical record rate |
Outpatient examination | Inpatient laboratory | Actual bed occupancy days | Pharmacy | Outpatient AUD exceedance rate |
Outpatient surgery | Inpatient examination | Day surgery cases | Equipment depreciation | Inpatient AUD exceedance rate |
Outpatient medical supplies | Inpatient surgery | Admitted patients | Building depreciation | Commendation & complaint cases |
Outpatient pharmaceutical | Inpatient medical supplies | Level III & IV surgeries | Utilities & maintenance expenses | |
Outpatient treatment | Inpatient pharmaceutical | Surgeries | Official expenses | |
Other outpatient revenue | Inpatient treatment | Labor costs | ||
Outpatient revenue | Other inpatient revenue | Other operating costs | ||
Inpatient revenue |