Characteristics | Patients (N=1123), n (%) |
---|---|
Age (years) | |
< 65 | 639 (56.9) |
≥ 65 | 484 (43.1) |
Race | |
White | 863 (76.8) |
Black | 107 (9.5) |
Othera | 153 (13.6) |
Marital status | |
Married | 893 (79.5) |
Not marriedb | 184 (16.4) |
Unkonw | 46 (4.1) |
Year of diagnosis | |
2001–2005 | 50 (4.5) |
2006–2010 | 190 (16.9) |
2011–2015 | 486 (43.3) |
2016–2019 | 397 (35.4) |
Primary site | |
Axillary tail | 3 (0.3) |
Central portion | 62 (5.5) |
Inner quadrant | 159 (14.2) |
Lower-inner quadrant | 86 (7.7) |
Lower-outer quadrant | 73 (6.5) |
Nipple | 3 (0.3) |
Overlapping lesion | 274 (24.4) |
Upper-outer quadrant | 312 (27.8) |
NAc | 151 (13.4) |
Histologic type | |
HR-/HER2- | 32 (2.8) |
HR-/HER2+ | 37 (3.3) |
HR+/HER2- | 666 (59.3) |
HR+/HER2+ | 157 (14) |
NA | 231 (20.5) |
AJCC Stage | |
I | 513 (45.7) |
II | 369 (32.9) |
III | 186 (16.6) |
IV | 35 (3.1) |
NA | 20 (1.8) |
Surgery approach | |
No surgery | 70 (6.2) |
BCSd | 584 (52) |
Mastectomy | 467 (41.6) |
NA | 2 (0.2) |
Radiation status | |
No | 447 (39.8) |
Yes | 676 (60.2) |
Chemotherapy status | |
No | 593 (52.8) |
Yes | 530 (47.2) |