First-Level Indicators name (weight) | Second-Level Indicators name (weight) | Third-Level Indicators name (weight) |
---|---|---|
Operability (0.251) | Integrability (0.091) | Ratio of mapping the primary key (0.032) |
Ratio of mapping data elements (0.030) | ||
Ratio of interconvertible data elements (0.029) | ||
Portability (0.082) | Reliable data migration (0.082) | |
Selectivity (0.078) | Sufficient data elements as inputs for feature engineering (0.020) | |
Sufficient data elements as outputs for feature engineering (0.019) | ||
Measurement selectivity in data inputs for feature engineering (0.020) | ||
Measurement selectivity in data outputs for feature engineering (0.019) | ||
Completeness (0.254) | Integrity of data elements (0.066) | Integrity of data elements as inputs in predictive modeling (0.017) |
Integrity of data elements as outputs in predictive modeling (0.016) | ||
Integrity of data values as inputs in predictive modeling (0.017) | ||
Integrity of data values as outputs in predictive modeling (0.016) | ||
Integrity of temporal information (0.062) | Integrity of timestamps as creating data (0.032) | |
Integrity of timestamps as creating values with data (0.031) | ||
Integrity of data state (0.063) | Integrity of data state in available (0.063) | |
Data balance (0.063) | Adequate data (0.020) | |
Balance of input data (0.021) | ||
Balance of output data (0.022) | ||
Correctness (0.264) | Data accuracy (0.087) | Accurate data formats (0.013) |
Accurate data types (0.015) | ||
Right level of granularity (0.015) | ||
Accurate measurement of data (0.015) | ||
Unambiguity of data elements (0.015) | ||
Unambiguity of measurement of data (0.014) | ||
Data consistency (0.089) | Consistent measurement of data (0.031) | |
Consistent metric calculations (0.030) | ||
Consistent metric units (0.028) | ||
Data compliance (0.089) | Data elements for compliance (0.023) | |
Data measurement for compliance (0.022) | ||
Standard timestamps for compliance (0.022) | ||
Standard time logs for compliance (0.023) | ||
Timeliness (0.231) | Data timeliness (0.231) | Timeliness on recording data (0.113) |
Frequency on recording data (0.118) |